TEAM

Team Ranking(Man)

Ranking Team Points Team
Match
Win (4PWin) Lost (Vichtory Match Lost) Win Game Lost Game Lost point Win Game Lost Game Lost point Win Game Lost Game Lost point
1 KM東京  Kinoshita Meister Tokyo 38 17 11 (2) 6 (3) (44) (31) (13) (139) (124) (15) (2485) (2388) (97)
2 金沢  Kanazawa Port 34 17 10 (2) 7 (2) (41) (30) (11) (139) (120) (19) (2429) (2377) (52)
3 TT彩たま  T.T Saitama 33 17 10 (2) 7 (1) (39) (31) (8) (136) (109) (27) (2286) (2192) (94)
4 岡山  Okayama Rivets 25 16 8 (0) 8 (1) (29) (39) (-10) (107) (123) (-16) (2123) (2147) (-24)
5 琉球  Ryukyu Asteeda 25 16 7 (2) 9 (2) (33) (34) (-1) (121) (121) (0) (2255) (2226) (29)
6 静岡  Shizuoka Jade 13 15 3 (1) 12 (3) (22) (43) (-21) (88) (133) (-45) (1903) (2151) (-248)

Match results(Man)

Ranking Team Points Kinoshita Meister Tokyo Kanazawa Port T.T Saitama Okayama Rivets Ryukyu Asteeda Shizuoka Jade
1 KM東京  Kinoshita Meister Tokyo 38 ✕○✕○ ☆✕○ ○▲○▲ ▲○ ○☆○○
2 金沢  Kanazawa Port 34 ○✕○▲ ✕○○ ○☆✕ ✕○✕○ ○▲☆
3 TT彩たま  T.T Saitama 33 ✕○✕ ○✕▲ ☆✕✕○ ✕○○○ ○☆○
4 岡山  Okayama Rivets 25 ✕○▲○ ✕✕○ ✕○○✕ ✕○✕ ○○
5 琉球  Ryukyu Asteeda 25 ○✕ ○✕○✕ ○✕✕▲ ☆✕☆ ✕▲○
6 静岡  Shizuoka Jade 13 ▲✕✕▲ ✕○✕ ✕✕✕ ✕▲ ☆○✕

☆:4-0 Win(Points4)、○:Win(Points3)、▲:Vichtory Match Lost(Points1)、✕:Lost(Points0)

Player Ranking

Singles

Ranking Name Win Lost Difference
1 Taimu Arinobu  Taimu Arinobu 11 5 6
2 Tomokazu Harimoto  Tomokazu Harimoto 10 3 7
2 Yuma Tanigaki  Yuma Tanigaki 10 5 5
4 Maharu Yoshimura  Maharu Yoshimura 9 5 4
5 Taisei Matsushita  Taisei Matsushita 7 4 3

More

Doubles

Ranking Name Win Lost Difference
1 Hiromu Kobayashi  Hiromu Kobayashi 9 5 4
2 Yuya Oshima  Yuya Oshima 8 3 5
3 Masaki Yoshida  Masaki Yoshida 6 0 6
3 Hao Shuai  Hao Shuai 6 7 -1
3 Taimu Arinobu  Taimu Arinobu 6 6 0

More

Player Stats

Singles

Win

More

Win%(Match)

(Team Match x 0.6)

More

Service ace

More

Acquired Point%(serve)

Ranking Name Team Points Serve
1 Taisei Matsushita  Taisei Matsushita Shizuoka Jade .567 188 332
2 Maharu Yoshimura  Maharu Yoshimura Ryukyu Asteeda .555 255 460
3 Yuma Tanigaki  Yuma Tanigaki Kanazawa Port .554 285 515
4 Taimu Arinobu  Taimu Arinobu T.T Saitama .553 273 494
5 Tomokazu Harimoto  Tomokazu Harimoto Okayama Rivets .545 197 362
(Team Match x 0.6)

More

Match

More

Victory Match

More

Lost(Game)

Ranking Name Team Lost Avg. Total points lost Match
1 Tomokazu Harimoto  Tomokazu Harimoto Okayama Rivets 7.976 335 42
2 Yuma Tanigaki  Yuma Tanigaki Kanazawa Port 8.083 485 60
3 Taimu Arinobu  Taimu Arinobu T.T Saitama 8.375 469 56
4 Kakeru Sone  Kakeru Sone T.T Saitama 8.423 438 52
5 Maharu Yoshimura  Maharu Yoshimura Ryukyu Asteeda 8.434 447 53
(Team Match x 0.6)

More

LEAGUE PARTNERS