TEAM

Team Ranking(Man)

Ranking Team Points Team
Match
Win (4PWin) Lost (Vichtory Match Lost) Win Game Lost Game Lost point Win Game Lost Game Lost point Win Game Lost Game Lost point
1 KM東京  Kinoshita Meister Tokyo 42 20 12 (2) 8 (4) (50) (39) (11) (157) (149) (8) (2876) (2806) (70)
2 金沢  Kanazawa Port 41 20 12 (2) 8 (3) (49) (35) (14) (165) (140) (25) (2871) (2800) (71)
3 TT彩たま  T.T Saitama 37 19 11 (2) 8 (2) (44) (35) (9) (155) (118) (37) (2566) (2446) (120)
4 琉球  Ryukyu Asteeda 35 21 10 (2) 11 (3) (45) (45) (0) (158) (161) (-3) (2985) (2934) (51)
5 岡山  Okayama Rivets 31 20 10 (0) 10 (1) (37) (48) (-11) (137) (153) (-16) (2675) (2706) (-31)
6 静岡  Shizuoka Jade 16 18 4 (1) 14 (3) (27) (50) (-23) (109) (160) (-51) (2338) (2619) (-281)

Match results(Man)

Ranking Team Points Kinoshita Meister Tokyo Kanazawa Port T.T Saitama Ryukyu Asteeda Okayama Rivets Shizuoka Jade
1 KM東京  Kinoshita Meister Tokyo 42 ✕○✕○ ☆✕○✕ ▲○▲○ ○▲○▲ ○☆○○
2 金沢  Kanazawa Port 41 ○✕○▲ ✕○○ ✕○✕○ ○☆✕○▲ ○▲☆○
3 TT彩たま  T.T Saitama 37 ✕○✕○ ○✕▲ ✕○○○▲ ☆✕✕○ ○☆○
4 琉球  Ryukyu Asteeda 35 ○✕○▲ ○✕○✕ ○✕✕▲○ ☆✕☆✕ ✕▲○○
5 岡山  Okayama Rivets 31 ✕○▲○ ✕✕○✕○ ✕○○✕ ✕○✕○ ○○✕
6 静岡  Shizuoka Jade 16 ▲✕✕▲ ✕○✕✕ ✕✕✕ ☆○✕✕ ✕▲○

☆:4-0 Win(Points4)、○:Win(Points3)、▲:Vichtory Match Lost(Points1)、✕:Lost(Points0)

Player Ranking

Singles

Ranking Name Win Lost Difference
1 Yuma Tanigaki  Yuma Tanigaki 13 5 8
2 Taimu Arinobu  Taimu Arinobu 12 5 7
3 Tomokazu Harimoto  Tomokazu Harimoto 11 3 8
4 Maharu Yoshimura  Maharu Yoshimura 10 7 3
4 Hao Shuai  Hao Shuai 10 10 0

More

Doubles

Ranking Name Win Lost Difference
1 Yuya Oshima  Yuya Oshima 12 4 8
2 Hiromu Kobayashi  Hiromu Kobayashi 11 6 5
3 Masaki Yoshida  Masaki Yoshida 8 1 7
4 Yan An  Yan An 6 1 5
4 Hao Shuai  Hao Shuai 6 8 -2

More

Player Stats

Singles

Win

More

Win%(Match)

(Team Match x 0.6)

More

Service ace

More

Acquired Point%(serve)

Ranking Name Team Points Serve
1 Taisei Matsushita  Taisei Matsushita Shizuoka Jade .557 247 444
2 Taimu Arinobu  Taimu Arinobu T.T Saitama .557 292 525
3 Maharu Yoshimura  Maharu Yoshimura Ryukyu Asteeda .554 293 529
4 Yuma Tanigaki  Yuma Tanigaki Kanazawa Port .554 354 640
5 Hao Shuai  Hao Shuai Okayama Rivets .548 366 669
(Team Match x 0.6)

More

Match

More

Victory Match

More

Lost(Game)

Ranking Name Team Lost Avg. Total points lost Match
1 Tomokazu Harimoto  Tomokazu Harimoto Okayama Rivets 8.065 371 46
2 Yuma Tanigaki  Yuma Tanigaki Kanazawa Port 8.162 604 74
3 Taimu Arinobu  Taimu Arinobu T.T Saitama 8.424 497 59
4 Kakeru Sone  Kakeru Sone T.T Saitama 8.517 511 60
5 Maharu Yoshimura  Maharu Yoshimura Ryukyu Asteeda 8.567 514 60
(Team Match x 0.6)

More

LEAGUE PARTNERS