TEAM

Team Ranking(Man)

Ranking Team Points Team
Match
Win (4PWin) Lost (Vichtory Match Lost) Win Game Lost Game Lost point Win Game Lost Game Lost point Win Game Lost Game Lost point
1 KM東京  Kinoshita Meister Tokyo 58 25 17 (3) 8 (4) (66) (44) (22) (205) (169) (36) (3562) (3363) (199)
2 金沢  Kanazawa Port 50 25 15 (2) 10 (3) (60) (45) (15) (200) (174) (26) (3515) (3419) (96)
3 TT彩たま  T.T Saitama 48 25 14 (3) 11 (3) (57) (48) (9) (196) (160) (36) (3302) (3205) (97)
4 琉球  Ryukyu Asteeda 41 25 12 (2) 13 (3) (53) (54) (-1) (186) (190) (-4) (3492) (3473) (19)
5 岡山  Okayama Rivets 39 25 12 (0) 13 (3) (48) (59) (-11) (174) (189) (-15) (3347) (3364) (-17)
6 静岡  Shizuoka Jade 21 25 5 (1) 20 (5) (37) (71) (-34) (146) (225) (-79) (3198) (3592) (-394)

Match results(Man)

Ranking Team Points Kinoshita Meister Tokyo Kanazawa Port T.T Saitama Ryukyu Asteeda Okayama Rivets Shizuoka Jade
1 KM東京  Kinoshita Meister Tokyo 58 ✕○✕○○ ☆✕○✕☆ ▲○▲○○ ○▲○▲○ ○☆○○○
2 金沢  Kanazawa Port 50 ○✕○▲✕ ✕○○○○ ✕○✕○✕ ○☆✕○▲ ○▲☆○○
3 TT彩たま  T.T Saitama 48 ✕○✕○✕ ○✕▲✕▲ ✕○○○▲ ☆✕✕○○ ○☆○○☆
4 琉球  Ryukyu Asteeda 41 ○✕○▲✕ ○✕○✕○ ○✕✕▲○ ☆✕☆✕✕ ✕▲○○○
5 岡山  Okayama Rivets 39 ✕○▲○✕ ✕✕○✕○ ✕○○✕▲ ✕○✕○○ ○○✕▲○
6 静岡  Shizuoka Jade 21 ▲✕✕▲▲ ✕○✕✕✕ ✕✕✕✕✕ ☆○✕✕▲ ✕▲○○✕

☆:4-0 Win(Points4)、○:Win(Points3)、▲:Vichtory Match Lost(Points1)、✕:Lost(Points0)

Player Ranking

Singles

Ranking Name Win Lost Difference
1 Yuma Tanigaki  Yuma Tanigaki 17 7 10
2 Taimu Arinobu  Taimu Arinobu 15 7 8
3 Maharu Yoshimura  Maharu Yoshimura 13 7 6
4 Tomokazu Harimoto  Tomokazu Harimoto 12 3 9
4 Hao Shuai  Hao Shuai 12 14 -2

More

Doubles

Ranking Name Win Lost Difference
1 Yuya Oshima  Yuya Oshima 13 7 6
2 Hiromu Kobayashi  Hiromu Kobayashi 12 8 4
3 Taimu Arinobu  Taimu Arinobu 10 9 1
3 Masaki Yoshida  Masaki Yoshida 10 4 6
5 Hao Shuai  Hao Shuai 8 9 -1

More

Player Stats

Singles

Win

More

Win%(Match)

(Team Match x 0.6)

More

Service ace

More

Acquired Point%(serve)

Ranking Name Team Points Serve
1 Taimu Arinobu  Taimu Arinobu T.T Saitama .561 383 683
2 Hao Shuai  Hao Shuai Okayama Rivets .558 464 833
3 Maharu Yoshimura  Maharu Yoshimura Ryukyu Asteeda .556 344 619
4 Yuya Oshima  Yuya Oshima Ryukyu Asteeda .548 337 615
5 Yuma Tanigaki  Yuma Tanigaki Kanazawa Port .542 437 807
(Team Match x 0.6)

More

Match

More

Victory Match

More

Lost(Game)

Ranking Name Team Lost Avg. Total points lost Match
1 Yuma Tanigaki  Yuma Tanigaki Kanazawa Port 8.17 768 94
2 Taimu Arinobu  Taimu Arinobu T.T Saitama 8.481 653 77
3 Kakeru Sone  Kakeru Sone T.T Saitama 8.528 614 72
4 Maharu Yoshimura  Maharu Yoshimura Ryukyu Asteeda 8.586 601 70
5 Yuto Kizukuri  Yuto Kizukuri T.T Saitama 8.593 464 54
(Team Match x 0.6)

More

LEAGUE PARTNERS