TEAM

Team Ranking(Man)

Ranking Team Points Team
Match
Win (4PWin) Lost (Vichtory Match Lost) Win Game Lost Game Lost point Win Game Lost Game Lost point Win Game Lost Game Lost point
1 TT彩たま  T.T Saitama 20 9 6 (2) 3 (0) (22) (14) (8) (71) (53) (18) (1128) (1089) (39)
2 KM東京  Kinoshita Meister Tokyo 17 8 5 (1) 3 (1) (20) (14) (6) (65) (59) (6) (1162) (1138) (24)
3 琉球  Ryukyu Asteeda 17 11 5 (1) 6 (1) (22) (24) (-2) (84) (83) (1) (1562) (1515) (47)
4 金沢  Kanazawa Port 16 9 5 (1) 4 (0) (20) (16) (4) (69) (64) (5) (1228) (1233) (-5)
5 岡山  Okayama Rivets 12 9 4 (0) 5 (0) (14) (22) (-8) (55) (70) (-15) (1146) (1155) (-9)
6 静岡  Shizuoka Jade 8 8 2 (1) 6 (1) (13) (21) (-8) (51) (66) (-15) (1020) (1116) (-96)

Match results(Man)

Ranking Team Points T.T Saitama Kinoshita Meister Tokyo Ryukyu Asteeda Kanazawa Port Okayama Rivets Shizuoka Jade
1 TT彩たま  T.T Saitama 20 ✕○ ✕○ ☆✕ ○☆
2 KM東京  Kinoshita Meister Tokyo 17 ☆✕ ▲○ ✕○
3 琉球  Ryukyu Asteeda 17 ○✕ ○✕ ○✕ ☆✕ ✕▲○
4 金沢  Kanazawa Port 16 ○✕ ✕○ ○☆✕
5 岡山  Okayama Rivets 12 ✕○ ✕○ ✕✕○
6 静岡  Shizuoka Jade 8 ✕✕ ☆○✕

☆:4-0 Win(Points4)、○:Win(Points3)、▲:Vichtory Match Lost(Points1)、✕:Lost(Points0)

Player Ranking

Singles

Ranking Name Win Lost Difference
1 Taisei Matsushita  Taisei Matsushita 6 2 4
1 Yuma Tanigaki  Yuma Tanigaki 6 3 3
3 Tomokazu Harimoto  Tomokazu Harimoto 5 2 3
3 Maharu Yoshimura  Maharu Yoshimura 5 3 2
3 Kakeru Sone  Kakeru Sone 5 3 2

More

Doubles

Ranking Name Win Lost Difference
1 Yuya Oshima  Yuya Oshima 6 3 3
2 Hiromu Kobayashi  Hiromu Kobayashi 5 4 1
2 Yuma Tanigaki  Yuma Tanigaki 5 4 1
4 Yuhi Sakai  Yuhi Sakai 4 1 3
4 Taimu Arinobu  Taimu Arinobu 4 4 0

More

Player Stats

Singles

Win

More

Win%(Match)

(Team Match x 0.6)

More

Service ace

More

Acquired Point%(serve)

Ranking Name Team Points Serve
1 Maharu Yoshimura  Maharu Yoshimura Ryukyu Asteeda .602 154 256
2 Yuma Tanigaki  Yuma Tanigaki Kanazawa Port .575 186 324
3 Taisei Matsushita  Taisei Matsushita Shizuoka Jade .572 143 250
4 Hao Shuai  Hao Shuai Okayama Rivets .556 166 299
5 Yuto Kizukuri  Yuto Kizukuri T.T Saitama .547 112 205
(Team Match x 0.6)

More

Match

More

Victory Match

More

Lost(Game)

Ranking Name Team Lost Avg. Total points lost Match
1 Sora Matsushima  Sora Matsushima Kinoshita Meister Tokyo 7.955 175 22
2 Yuma Tanigaki  Yuma Tanigaki Kanazawa Port 8.132 309 38
3 Kakeru Sone  Kakeru Sone T.T Saitama 8.235 280 34
4 Maharu Yoshimura  Maharu Yoshimura Ryukyu Asteeda 8.31 241 29
5 Tomokazu Harimoto  Tomokazu Harimoto Okayama Rivets 8.417 202 24
(Team Match x 0.6)

More

LEAGUE PARTNERS